Here in this one simple chart, is the blatant answer to that simple question:
Top Contributors
Senator Charles E. Schumer, Democrat, NY
| Contributor | Total | Indivs | PACs |
|---|---|---|---|
| Goldman Sachs | $509,540 | $476,540 | $33,000 |
| Citigroup Inc | $440,416 | $406,100 | $34,316 |
| Morgan Stanley | $328,146 | $290,700 | $37,446 |
| JPMorgan Chase & Co | $313,000 | $249,000 | $64,000 |
| Paul, Weiss et al | $295,850 | $295,850 | $0 |
| Credit Suisse Group | $268,994 | $234,325 | $34,669 |
| UBS AG | $256,650 | $224,650 | $32,000 |
| Bear Stearns | $236,850 | $219,850 | $17,000 |
| Lehman Brothers | $226,450 | $200,950 | $25,500 |
| Merrill Lynch | $226,400 | $203,900 | $22,500 |
| Ernst & Young | $222,250 | $195,250 | $27,000 |
| Deloitte LLP | $201,799 | $173,800 | $27,999 |
| Schulte, Roth & Zabel | $200,100 | $200,100 | $0 |
| Time Warner | $188,800 | $161,300 | $27,500 |
| Sullivan & Cromwell | $172,400 | $172,400 | $0 |
| Kasowitz, Benson et al | $165,900 | $165,900 | $0 |
| Newmark Knight Frank | $162,150 | $162,150 | $0 |
| MetLife Inc | $158,499 | $117,000 | $41,499 |
| New York Life Insurance | $150,550 | $123,550 | $27,000 |
| Cantor Fitzgerald | $145,250 | $145,250 | $0 |
*registrants, or active lobbying firm
This table lists the top donors to this candidate in the 1989 - 2012 election cycle. The organizations themselves did not donate, rather the money came from the organizations' PACs, their individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.
(Thanks to the Center for Responsive Politics for this chart)
Meanwhile, across the land, young men are being sent to jail for twenty years for stealing a six pack of beer on a hot day. If they knew better they'd realize that bribery, in the guise of campaign contributions, pays much higher dividends...........
No comments:
Post a Comment